Canby
Market InsightsCanby is a city in Clackamas County, Oregon, United States. The population was 15,829 at the 2010 census. It is along Oregon Route 99E, 2 miles northeast of Barlow. In May 2016 Canby was featured on ABC's series 20/20, when the local "Canby Psychic" was part of an investigation of swindling a local rancher of $15 million.
77 homes for sale in Canby
- 1/37 37
3 Beds 2.1 Baths 2,698 SqFt$699,000Open Sat 12PM-2PM312 SE 13TH PL, Canby, OR 97013
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/31 31
3 Beds 2.1 Baths 1,574 SqFt$514,500Open Sat 12PM-2PM - 1/43 43
4 Beds 2.1 Baths 2,345 SqFt$679,900Open Sat 12PM-2PM - 1/35 35
3 Beds 2 Baths 2,031 SqFt$589,900Open Sat 1PM-3PM - 1/48 48
3 Beds 3 Baths 2,392 SqFt$1,199,500Open Sun 1PM-3PM - 1/43 43
3 Beds 2 Baths 1,856 SqFt$1,475,000Open 1/29 8:30AM-11:30AM - 1/29 29
4 Beds 2.1 Baths 2,480 SqFt$649,900New - 1/28 28
4 Beds 2.1 Baths 1,760 SqFt$520,000New - 1/48 48
4 Beds 3 Baths 1,870 SqFt$875,000New13601 S UNION HALL RD, Canby, OR 97013
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/39 39
2 Beds 2 Baths 1,188 SqFt$534,900New - 1/31 31
3 Beds 2 Baths 1,642 SqFt$514,000New - 1/19 19
3 Beds 1.1 Baths 1,434 SqFt$520,000Price Dropped by $5K - 1/9 9
4 Beds 1 Bath 2,724 SqFt$429,950New - 1/6 6
2 Beds 2 Baths 1,152 SqFt$89,000New - 1/24 24
2 Beds 1 Bath 742 SqFt$79,000Active - 1/2 2
3 Beds 2 Baths 2,049 SqFt$779,996Active - 1/45 45
3 Beds 2 Baths 1,811 SqFt$649,900Active - 1/21 21
2 Beds 1 Bath 960 SqFt$99,999Active1655 S ELM ST #14, Canby, OR 97013
Listed by Keller Williams Realty Portland Premiere
Manufactured Home
- 1/40 40
3 Beds 2 Baths 1,430 SqFt$572,000Active795 NW 6TH AVE, Canby, OR 97013
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/48 48
3 Beds 1 Bath 1,588 SqFt$670,000Active32305 Kropf Rd, Canby, OR 97013
Listed by RAYNE HUBBARD of THOROUGHBRED REAL ESTATE GROUP INC
Single Family Home
- 1/48 48
3 Beds 1 Bath 1,588 SqFt$670,000Active - 1/34 34
4 Beds 2.1 Baths 1,982 SqFt$600,000Active - 1/25 25
3 Beds 2 Baths 1,634 SqFt$599,000Active - 1/48 48
4 Beds 3 Baths 2,356 SqFt$717,700Active
- 1
- 2
- 3
- 4

