Clackamas
Market InsightsClackamas is an unincorporated community and former census-designated place in Clackamas County, Oregon, United States. The population was 6,965 at the 2010 census. It is a suburb of Portland.Clackamas has Camp Withycombe, a military base, and a branch of the Kaiser Permanente Hospital.
48 homes for sale in Clackamas
- 1/39 39
3 Beds 2 Baths 1,540 SqFt$210,000Open Sun 2PM-4PM15174 SE 122ND AVE #87, Clackamas, OR 97015
Listed by John L. Scott Portland South
Manufactured Home
- 1/45 45
2 Beds 2 Baths 1,152 SqFt$95,000Open Sat 1PM-3PM13900 SE HIGHWAY 212 #190, Clackamas, OR 97015
Listed by John L. Scott Portland South
Manufactured Home
- 1/33 33
5 Beds 3 Baths 3,220 SqFt$869,900Open Sat 11AM-1PM13540 SE GREENWOOD CT, Clackamas, OR 97015
Listed by Harcourts Real Estate Network Group
Single Family Home
- 1/26 26
2 Beds 1 Bath 684 SqFt$60,000Open Sun 1:30PM-3:30PM - 1/19 19
2 Beds 1 Bath 675 SqFt$237,000Open Sun 12PM-3PM - 1/17 17
2 Beds 2 Baths 1,000 SqFt$99,999Open Sun 3PM-5PM - 1/28 28
3 Beds 2 Baths 1,440 SqFt$110,000Open Sat 1PM-3PM13900 SE HIGHWAY 212 #125, Clackamas, OR 97015
Listed by John L. Scott Portland South
Manufactured Home
- 1/28 28
5 Beds 3 Baths 3,064 SqFt$750,000New - 1/14 14
1 Bed 1 Bath 610 SqFt$219,999New - 1/47 47
5 Beds 3 Baths 2,764 SqFt$839,034New - 1/29 29
4 Beds 2 Baths 1,782 SqFt$162,000New - 1/14 14
2 Beds 1 Bath 960 SqFt$299,000New - 1/27 27
2 Beds 2 Baths 1,260 SqFt$250,000Active10178 SE TALBERT ST, Clackamas, OR 97015
Listed by Berkshire Hathaway HomeServices NW Real Estate
Condo
- 1/39 39
4 Beds 3 Baths 2,564 SqFt$650,000Active - 1/16 16
3 Beds 1 Bath 960 SqFt$329,000Price Dropped by $16K - 1/42 42
4 Beds 2.1 Baths 2,597 SqFt$819,931Active - 1/46 46
6 Beds 4 Baths 3,774 SqFt$949,033Active - 1/42 42
3 Beds 2 Baths 1,296 SqFt$147,000Price Dropped by $13K - 1/44 44
2 Beds 2 Baths 1,188 SqFt$119,900Active - 1/48 48
5 Beds 3 Baths 2,899 SqFt$649,900Active - 1/42 42
3 Beds 2 Baths 924 SqFt$99,000Active - 1/43 43
4 Beds 2.1 Baths 2,500 SqFt$660,000Active - 1/28 28
3 Beds 2 Baths 1,500 SqFt$133,000Active - 1/44 44
3 Beds 2.2 Baths 2,815 SqFt$648,000Active
- 1
- 2

