Coos Bay
Market InsightsCoos Bay is a city located in Coos County, Oregon, United States, where the Coos River enters Coos Bay on the Pacific Ocean. The city borders the city of North Bend, and together they are often referred to as one entity called either Coos Bay-North Bend or the Bay Area. Coos Bay's population as of the 2010 census was 15,967 residents, making it the largest city on the Oregon Coast.
200 homes for sale in Coos Bay
- 1/23 23
2 Beds 1 Bath 864 SqFt$239,000Open Sat 12PM-2PM - 1/43 43
3 Beds 2.1 Baths 1,948 SqFt$520,000New - 1/31 31
2 Beds 2 Baths 1,080 SqFt$130,000New - 1/24 24
2 Beds 2 Baths 1,350 SqFt$220,000New - 1/48 48
3 Beds 4 Baths 2,862 SqFt$570,000New770 18TH AVE, Coos Bay, OR 97420
Listed by Keller Williams Southern Oregon Coastal Real Estate Group
Single Family Home
- 1/41 41
2 Beds 1 Bath 912 SqFt$250,000New - 1/31 31
1 Bed 1 Bath 768 SqFt$249,000New - 1/42 42
3 Beds 2 Baths 2,078 SqFt$569,000New - 1/43 43
3 Beds 2 Baths 1,730 SqFt$525,000New - 1/30 30
3 Beds 2 Baths 1,188 SqFt$329,000New - 1/37 37
3 Beds 2 Baths 1,365 SqFt$365,000New - 1/36 36
3 Beds 2 Baths 1,234 SqFt$289,000New63645 GRAND RD, Coos Bay, OR 97420
Listed by Pacific Coast Real Estate & Development, LLC
Manufactured Home
- 1/48 48
3 Beds 2 Baths 2,048 SqFt$402,000Active - 1/36 36
3 Beds 1 Bath 1,100 SqFt$348,000Active - 1/33 33
3 Beds 2 Baths 1,300 SqFt$325,000Active - 1/40 40
3 Beds 2 Baths 1,344 SqFt$127,000Active - 1/22 22
1 Bed 800 SqFt$209,000Active - 1/45 45
4 Beds 3 Baths 3,336 SqFt$699,900Active - 1/28 28
2 Beds 2.1 Baths 1,800 SqFt$637,000Active - 1/37 37
3 Beds 3 Baths 1,836 SqFt$332,500Price Dropped by $17K - 1/43 43
3 Beds 2 Baths 1,139 SqFt$360,000Active - 1/23 23
1 Bed 1 Bath 992 SqFt$95,000Active859 E ST, Coos Bay, OR 97420
Listed by Pacific Coast Real Estate & Development, LLC
Single Family Home
- 1/45 45
4 Beds 3 Baths 2,406 SqFt$645,000Active2130 SOUTHWEST BLVD, Coos Bay, OR 97420
Listed by Keller Williams Southern Oregon Coastal Real Estate Group
Single Family Home
- 1/30 30
2 Beds 1 Bath 842 SqFt$265,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9

