Crescent Lake
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
14 homes for sale in Crescent Lake
- 1/46 46
3 Beds 2 Baths 1,896 SqFt$549,900New - 1/34 34
2 Beds 2 Baths 1,620 SqFt$395,000Active - 3D
3 Beds 2 Baths 1,504 SqFt$649,000Active141152 Crescent Moon Dr, Crescent Lake, OR 97733
Listed by STACY REJAIAN of OLYMPIC REALTY
Single Family Home
- 1/42 42
2 Beds 2 Baths 1,136 SqFt$639,900Active - 1/11 11
0.96 Acres$149,000New - 1/19 19
1.3 Acres$199,000New - 1/4 4
1 Acres$80,000Active - 1/31 31
1.11 Acres$115,000Active - 1/26 26
1.15 Acres$105,000Active - 1/6 6
1.74 Acres$75,000Price Dropped by $24K - 1/10 10
0.98 Acres$159,500Active - 1/10 10
0.96 Acres$150,000Active - 1/9 9
1.01 Acres$250,000Active - 1/6 6
0.98 Acres$149,900Active
- 1

