Estacada
Market InsightsEstacada is a city in Clackamas County, Oregon, United States, about 30 miles southeast of Portland. The population was 2695 at the 2010 census.
97 homes for sale in Estacada
- 1/24 24
4 Beds 3 Baths 2,676 SqFt$637,785Open Thu 11AM-5PM - 1/21 21
4 Beds 3 Baths 2,414 SqFt$609,335Open Thu 11AM-5PM - 1/2 2
3 Beds 2.1 Baths 2,383 SqFt$609,160Open Thu 11AM-5PM - 1/26 26
4 Beds 3 Baths 2,321 SqFt$596,285Open Thu 11AM-5PM - 1/48 48
4 Beds 2.1 Baths 2,016 SqFt$619,900Open Thu 1PM-4PM - 1/46 46
3 Beds 2 Baths 1,834 SqFt$619,900Open Thu 1PM-4PM - 1/48 48
3 Beds 2 Baths 2,120 SqFt$599,900Open Thu 1PM-4PM - 1/47 47
4 Beds 2.1 Baths 2,110 SqFt$589,900Open Thu 1PM-4PM - 1/47 47
3 Beds 2 Baths 1,786 SqFt$569,900Open Thu 1PM-4PM - 1/35 35
4 Beds 2.1 Baths 2,728 SqFt$709,900Open Sat 12PM-4PM - 1/27 27
6 Beds 3.2 Baths 2,872 SqFt$729,900Open Thu 1PM-4PM - 1/48 48
4 Beds 2.1 Baths 2,085 SqFt$624,900Open Thu 1PM-4PM - 1/33 33
3 Beds 2 Baths 1,305 SqFt$489,900Open Thu 1PM-4PM - 1/45 45
6 Beds 4 Baths 3,216 SqFt$619,990Open Thu 11AM-5PM - 1/34 34
4 Beds 2.1 Baths 2,250 SqFt$539,000New - 3D
4 Beds 3 Baths 2,321 SqFt$581,360New - 1/35 35
3 Beds 2 Baths 2,100 SqFt$644,900New - 1/48 48
3 Beds 2.1 Baths 2,292 SqFt$999,900New - 1/33 33
4 Beds 2 Baths 1,846 SqFt$558,000New - 1/45 45
2 Beds 1 Bath 704 SqFt$250,000New - 1/48 48
2 Beds 1.1 Baths 1,526 SqFt$799,000New - 1/30 30
3 Beds 1 Bath 1,321 SqFt$270,000New - 1/23 23
4 Beds 2 Baths 1,800 SqFt$499,900New - 1/18 18
3 Beds 2 Baths 1,574 SqFt$479,900New
- 1
- 2
- 3
- 4
- 5

